Last updated 20 Mar 2024

Home
What's New
Location
Equipment
Software
Methods
Results
Gallery
Links
Ephemerides
Moon etc
Meetings
Contact Us
Site Map

Comet Gallery
 

73P/Schwassmann-Wachmann (Summary of fragments observed in 2006)

On this page:

Table 1 - by fragment designation
Table 2 - by Perihelion date (T)
Table 3 - List of Observatories first reporting fragments

On other pages:

73P images from Great Shefford - main page, page 2
The Spitzer Space Telescope image page

Table 1 - by fragment designation

73P- T
2006
June
UT
Within
Spitzer
Image?
Astrometry reported (2005/2006) Observed
arc
(days)
No.
of
obs.
Earliest astrometry from code
From To
B 7.94 Y 06 Jan 2006 27 Sep 2006 264 2060 H02
C 6.95 Y 22 Oct 2005 12 Dec 2006 416 2675 696
G 8.12 Y 13 Feb 2006 05 May 2006 81 937 349
H 8.30 Y 04 Mar 2006 11 May 2006 68 190 G96
J 8.14 Y 05 Mar 2006 02 Apr 2006 28 42 G96
K 8.24 Y 05 Mar 2006 21 Apr 2006 47 42 G96
L 8.36 Y 05 Mar 2006 02 May 2006 58 52 G96
M 8.28 Y 23 Mar 2006 08 May 2006 47 142 J95
N 8.29 Y 23 Mar 2006 08 May 2006 47 205 J95
P 7.89 Y 23 Mar 2006 21 Apr 2006 29 90 G96
Q 7.74 Y 23 Mar 2006 09 Apr 2006 17 38 G96
R 8.21 Y 24 Mar 2006 08 May 2006 46 463 G96
S 8.24 Y 24 Mar 2006 25 Mar 2006 2 12 246
T 8.82   23 Mar 2006 26 Apr 2006 34 26 G96
U 9.01   23 Mar 2006 08 Apr 2006 16 23 G96
V 9.07   23 Mar 2006 02 Apr 2006 10 15 G96
W 8.51 Y 23 Mar 2006 21 Apr 2006 29 20 G96
X 8.58 Y 23 Mar 2006 08 May 2006 47 62 G96
Y 8.79 Y 23 Mar 2006 26 Apr 2006 34 16 G96
Z 8.29 Y 02 Apr 2006 08 Apr 2006 7 16 J95
AA 9.07   02 Apr 2006 21 Apr 2006 19 39 G96
AB 8.71 Y 02 Apr 2006 03 May 2006 32 45 G96
AC 8.70 Y 02 Apr 2006 03 May 2006 32 58 G96
AD 8.66 Y 02 Apr 2006 08 Apr 2006 7 11 G96
AE 8.37 Y 02 Apr 2006 22 Apr 2006 20 47 G96
AF 6.86 Y 02 Apr 2006 09 Apr 2006 8 25 G96
AG 9.02   02 Apr 2006 26 Apr 2006 25 89 G96
AH 8.60 Y 05 Apr 2006 08 Apr 2006 4 20 J95
AI 8.73 Y 07 Apr 2006 08 May 2006 32 18 G96
AJ 8.70 Y 07 Apr 2006 26 Apr 2006 20 17 G96
AK 8.48 Y 07 Apr 2006 20 Apr 2006 13 24 G96
AL 8.47 Y 07 Apr 2006 21 Apr 2006 14 15 G96
AM 8.27 Y 07 Apr 2006 09 Apr 2006 2 12 D35
AN 8.34 Y 11 Apr 2006 29 Apr 2006 19 44 D35
AO 7.90 Y 18 Apr 2006 20 Apr 2006 3 31 850
AP 6.68 Y 18 Apr 2006 06 May 2006 18 123 704
AQ 7.94 Y 14 Apr 2006 17 May 2006 34 260 850
AR 6.84 Y 07 Apr 2006 21 Apr 2006 14 18 G96
AS 6.32   20 Apr 2006 02 May 2006 13 54 G96
AT 6.21   07 Apr 2006 28 Apr 2006 21 30 G96
AU 8.12 Y 29 Mar 2006 30 Apr 2006 32 19 H06
AV 6.46 Y 02 Apr 2006 21 Apr 2006 19 16 G96
AW 7.80 Y 19 Apr 2006 26 Apr 2006 8 40 850
AX 9.49   19 Apr 2006 21 Apr 2006 2 16 703
AY 8.77 Y 19 Apr 2006 26 Apr 2006 8 28 703
AZ 6.52 Y 19 Apr 2006 26 Apr 2006 8 14 703
BA 6.44 Y 19 Apr 2006 26 Apr 2006 8 14 703
BB 7.10 Y 19 Apr 2006 21 Apr 2006 2 15 703
BC 6.69 Y 25 Apr 2006 11 May 2006 16 91 704
BD 6.45 Y 20 Apr 2006 26 Apr 2006 7 11 G96
BE 6.86 Y 21 Apr 2006 26 Apr 2006 6 18 G96
BF 7.02 Y 21 Apr 2006 01 May 2006 12 13 G96
BG 8.75 Y 19 Apr 2006 26 Apr 2006 8 12 703
BH 8.59 Y 20 Apr 2006 26 Apr 2006 7 12 G96
BI 8.64 Y 25 Apr 2006 02 May 2006 7 28 704
BJ 8.68 Y 18 Apr 2006 26 Apr 2006 9 13 J95
BK 8.88   20 Apr 2006 26 Apr 2006 7 11 G96
BL 8.89   20 Apr 2006 26 Apr 2006 7 10 G96
BM 8.95   20 Apr 2006 26 Apr 2006 7 14 G96
BN 8.22 Y 02 May 2006 08 May 2006 7 34 850
BO 8.29 Y 20 Apr 2006 11 May 2006 21 29 G96
BP 8.31 Y 27 Apr 2006 07 May 2006 10 42 704
BQ 8.30 Y 25 Apr 2006 02 May 2006 8 36 704
BR 6.13   07 Apr 2006 05 May 2006 28 20 G96
BS 5.77   20 Apr 2006 02 May 2006 13 12 G96

Table 2 - by Perihelion Date (T)

73P- T
2006
June
UT
Within
Spitzer
Image?
Astrometry reported (2005/2006) Observed
arc
(days)
No.
of
obs.
Earliest astrometry from code
From To
BS 5.77   20 Apr 2006 02 May 2006 13 12 G96
BR 6.13   07 Apr 2006 05 May 2006 28 20 G96
AT 6.21   07 Apr 2006 28 Apr 2006 21 30 G96
AS 6.32   20 Apr 2006 02 May 2006 13 54 G96
BA 6.44 Y 19 Apr 2006 26 Apr 2006 8 14 703
BD 6.45 Y 20 Apr 2006 26 Apr 2006 7 11 G96
AV 6.46 Y 02 Apr 2006 21 Apr 2006 19 16 G96
AZ 6.52 Y 19 Apr 2006 26 Apr 2006 8 14 703
AP 6.68 Y 18 Apr 2006 06 May 2006 18 123 704
BC 6.69 Y 25 Apr 2006 11 May 2006 16 91 704
AR 6.84 Y 07 Apr 2006 21 Apr 2006 14 18 G96
BE 6.86 Y 21 Apr 2006 26 Apr 2006 6 18 G96
AF 6.86 Y 02 Apr 2006 09 Apr 2006 8 25 G96
C 6.95 Y 22 Oct 2005 12 Dec 2006 416 2675 696
BF 7.02 Y 21 Apr 2006 01 May 2006 12 13 G96
BB 7.10 Y 19 Apr 2006 21 Apr 2006 2 15 703
Q 7.74 Y 23 Mar 2006 09 Apr 2006 17 38 G96
AW 7.80 Y 19 Apr 2006 26 Apr 2006 8 40 850
P 7.89 Y 23 Mar 2006 21 Apr 2006 29 90 G96
AO 7.90 Y 18 Apr 2006 20 Apr 2006 3 31 850
B 7.94 Y 06 Jan 2006 27 Sep 2006 264 2060 H02
AQ 7.94 Y 14 Apr 2006 17 May 2006 34 260 850
G 8.12 Y 13 Feb 2006 05 May 2006 937 937 349
AU 8.12 Y 29 Mar 2006 30 Apr 2006 32 19 H06
J 8.14 Y 05 Mar 2006 02 Apr 2006 28 42 G96
R 8.21 Y 24 Mar 2006 08 May 2006 46 463 G96
BN 8.22 Y 02 May 2006 08 May 2006 7 34 850
S 8.24 Y 24 Mar 2006 25 Mar 2006 2 12 246
K 8.24 Y 05 Mar 2006 21 Apr 2006 47 42 G96
AM 8.27 Y 07 Apr 2006 09 Apr 2006 2 12 D35
M 8.28 Y 23 Mar 2006 08 May 2006 47 142 J95
Z 8.29 Y 02 Apr 2006 08 Apr 2006 7 16 J95
BO 8.29 Y 20 Apr 2006 11 May 2006 21 29 G96
N 8.29 Y 23 Mar 2006 08 May 2006 47 205 J95
H 8.30 Y 04 Mar 2006 11 May 2006 68 190 G96
BQ 8.30 Y 25 Apr 2006 02 May 2006 8 36 704
BP 8.31 Y 27 Apr 2006 07 May 2006 10 42 704
AN 8.34 Y 11 Apr 2006 29 Apr 2006 19 44 D35
L 8.36 Y 05 Mar 2006 02 May 2006 58 52 G96
AE 8.37 Y 02 Apr 2006 22 Apr 2006 20 47 G96
AL 8.47 Y 07 Apr 2006 21 Apr 2006 14 15 G96
AK 8.48 Y 07 Apr 2006 20 Apr 2006 13 24 G96
W 8.51 Y 23 Mar 2006 21 Apr 2006 29 20 G96
X 8.58 Y 23 Mar 2006 08 May 2006 47 62 G96
BH 8.59 Y 20 Apr 2006 26 Apr 2006 7 12 G96
AH 8.60 Y 05 Apr 2006 08 Apr 2006 4 20 J95
BI 8.64 Y 25 Apr 2006 02 May 2006 7 28 704
AD 8.66 Y 02 Apr 2006 08 Apr 2006 7 11 G96
BJ 8.68 Y 18 Apr 2006 26 Apr 2006 9 13 J95
AC 8.70 Y 02 Apr 2006 03 May 2006 32 58 G96
AJ 8.70 Y 07 Apr 2006 26 Apr 2006 20 17 G96
AB 8.71 Y 02 Apr 2006 03 May 2006 32 45 G96
AI 8.73 Y 07 Apr 2006 08 May 2006 32 18 G96
BG 8.75 Y 19 Apr 2006 26 Apr 2006 8 12 703
AY 8.77 Y 19 Apr 2006 26 Apr 2006 8 28 703
Y 8.79 Y 23 Mar 2006 26 Apr 2006 34 16 G96
T 8.82   23 Mar 2006 26 Apr 2006 34 26 G96
BK 8.88   20 Apr 2006 26 Apr 2006 7 11 G96
BL 8.89   20 Apr 2006 26 Apr 2006 7 10 G96
BM 8.95   20 Apr 2006 26 Apr 2006 7 14 G96
U 9.01   23 Mar 2006 08 Apr 2006 16 23 G96
AG 9.02   02 Apr 2006 26 Apr 2006 25 89 G96
V 9.07   23 Mar 2006 02 Apr 2006 10 15 G96
AA 9.07   02 Apr 2006 21 Apr 2006 19 39 G96
AX 9.49   19 Apr 2006 21 Apr 2006 2 16 703

Table 3 - List of Observatories first reporting fragments

Observatory
Code
Observatory
Name
No. of
fragments
reported
246 Klet Observatory-KLENOT, Czech Republic 1
349 Ageo, Japan 1
696 Whipple Observatory, Mt. Hopkins, USA 1
703 Catalina Sky Survey, USA 6
704 Lincoln Laboratory ETS, New Mexico (LINEAR), USA 5
850 Cordell-Lorenz Observatory, Sewanee, USA 4
D35 Lulin Observatory, Taiwan 2
G96 Mt. Lemmon Survey, USA 38
H02 Sulphur Flats Observatory, La Cueva, USA 1
H06 RAS Observatory, Mayhill, USA 1
J95 Great Shefford, England 5

73P/Schwassmann-Wachmann Main page & Page 2
73P/Schwassmann-Wachmann Spitzer main page

Home Whats New Location Equipment Software Methods Results  
Gallery Links Ephemerides Moon Meetings Contact Us Site map

© Copyright 2003 - 2024 Peter Birtwhistle