Last updated 20 Mar 2024

Home
What's New
Location
Equipment
Software
Methods
Results
Gallery
Links
Ephemerides
Moon etc
Meetings
Contact Us
Site Map

NEO Confirmation Page Objects in 2014

The current, MPC maintained "Previous NEO Confirmation Page Objects" can be found here.

The following objects were listed previously on this page (and have now received provisional designations, where appropriate): 

2014 YF42 = P10hbUO(Dec. 31.84 UT)
2001 SE73 = P10hdwQ(Dec. 31.83 UT)
2014 YE42 = VY9D1AB (Dec. 31.83 UT) [see MPEC 2014-Y100]
P10h5LF was not confirmed (Dec. 31.80 UT)
P10h5Lx was not confirmed (Dec. 31.80 UT)
P10h420 was not confirmed (Dec. 31.80 UT)
P10h41G was not confirmed (Dec. 31.80 UT)
P10h41F was not confirmed (Dec. 31.80 UT)
2010 VS = VY9C492(Dec. 31.79 UT)
2010 CX184 = P10hbZ0(Dec. 31.79 UT)
C/2014 XB8 = VY2B198(Dec. 31.79 UT)
2014 YD42 = VY2BCDB (Dec. 31.73 UT) [see MPEC 2014-Y99]
2014 YB42 = VY9C63E (Dec. 31.62 UT) [see MPEC 2014-Y97]
2014 YA42 = P10hbEA (Dec. 31.61 UT) [see MPEC 2014-Y96]
2014 YZ41 = VY9B74B (Dec. 31.60 UT) [see MPEC 2014-Y95]
2014 YC42 = VY2C663 (Dec. 31.59 UT) [see MPEC 2014-Y98]
2014 YY41 = VY2C698(Dec. 31.47 UT)
2014 YX41 = VY9D133(Dec. 31.38 UT)
2014 YW41 = P10hbVg(Dec. 31.33 UT)
2014 YV41 = VY9D052(Dec. 31.17 UT)
2014 YU41 = P10hcG7 (Dec. 31.11 UT) [see MPEC 2014-Y93]
2014 YE35 = VY2B119 (Dec. 30.67 UT) [see MPEC 2014-Y92]
2014 YS34 = P10haEq (Dec. 30.67 UT) [see MPEC 2014-Y88]
2014 YD35 = P10haDH (Dec. 30.62 UT) [see MPEC 2014-Y91]
2014 YC35 = P10haEl (Dec. 30.61 UT) [see MPEC 2014-Y90]
2014 YB35 = VY2A407 (Dec. 30.59 UT) [see MPEC 2014-Y89]
2014 YA35 = P10haJO(Dec. 30.55 UT)
2014 YZ34 = VY9A9D1(Dec. 30.31 UT)
2014 YY34 = VY9A921(Dec. 30.31 UT)
2014 YX34 = VY2ADF3(Dec. 30.25 UT)
2014 YW34 = P10haEk (Dec. 30.06 UT) [see MPEC 2014-Y86]
2014 YV34 = P10h8yV (Dec. 29.98 UT) [see MPEC 2014-Y85]
2014 YT34 = VY2AB81 (Dec. 29.94 UT) [see MPEC 2014-Y83]
2014 YU34 = VY2AF70 (Dec. 29.94 UT) [see MPEC 2014-Y84]
2014 YQ34 = VY9A564 (Dec. 29.89 UT) [see MPEC 2014-Y82]
2014 YP34 = VY9A31F (Dec. 29.87 UT) [see MPEC 2014-Y81]
2014 YT15 = VY2ADF5 (Dec. 29.63 UT) [see MPEC 2014-Y80]
2014 YS15 = P10haDD (Dec. 29.62 UT) [see MPEC 2014-Y79]
2014 YU15 = TEYS01 (Dec. 29.62 UT)
2014 YR15 = VY2A45A (Dec. 29.61 UT) [see MPEC 2014-Y78]
2014 YQ15 = VY2A423 (Dec. 29.60 UT) [see MPEC 2014-Y77]
2014 YP15 = P10h8z1 (Dec. 29.59 UT) [see MPEC 2014-Y76]
2014 YO15 = P10h8p0(Dec. 29.54 UT)
2014 YN15 = P10h5Lv(Dec. 29.54 UT)
2014 YM15 = P10haDQ(Dec. 29.48 UT)
2014 YL15 = VY2A3F1(Dec. 29.48 UT)
2014 YK15 = P10haJP(Dec. 29.46 UT)
2014 YJ15 = P10haEn(Dec. 29.40 UT)
2014 YH15 = VY99D82(Dec. 29.38 UT)
2014 YG15 = VY99D65(Dec. 29.37 UT)
2014 YE15 = VY9AD35 (Dec. 29.23 UT) [see MPEC 2014-Y74]
2014 YF15 = P10h5Lq(Dec. 29.22 UT)
2014 YD15 = VY2A549 (Dec. 29.22 UT) [see MPEC 2014-Y73]
2014 YC15 = P10h5M0 (Dec. 29.13 UT) [see MPEC 2014-Y72]
2014 YB15 = VY2A8A2(Dec. 29.12 UT)
2014 YA15 = P10ha8R (Dec. 28.78 UT) [see MPEC 2014-Y71]
2014 YZ14 = VY99D76(Dec. 28.55 UT)
2014 YY14 = P10h7Yr(Dec. 28.55 UT)
VY9ABDA does not exist (Dec. 28.47 UT)
2014 YX14 = P10h8rg(Dec. 28.44 UT)
2005 AJ27 = P10haEp(Dec. 28.27 UT)
VY2AA44 does not exist (Dec. 28.26 UT)
2006 XZ54 = P10hawZ(Dec. 28.23 UT)
2014 YW14 = VY2A3B3 (Dec. 28.20 UT) [see MPEC 2014-Y68]
2014 YV14 = P10h8pN(Dec. 28.19 UT)
2014 YU14 = P10h8pO(Dec. 28.12 UT)
2014 YT14 = P10h7rv (Dec. 28.12 UT) [see MPEC 2014-Y67]
2014 YS14 = N007aks(Dec. 28.11 UT)
2012 YK = P10haDC(Dec. 28.01 UT)
2014 YR14 = VY2A3EB (Dec. 27.93 UT) [see MPEC 2014-Y66]
2014 YQ14 = P10h8qd(Dec. 27.69 UT)
2014 YP14 = P10h8yZ(Dec. 27.54 UT)
2014 YO14 = P10h9Rm(Dec. 27.54 UT)
2014 YN14 = P10h8oZ(Dec. 27.54 UT)
2014 YM14 = P10h6GK(Dec. 27.31 UT)
2013 AR50 = P10h8q3(Dec. 27.11 UT)
2014 YL14 = VY29E29 (Dec. 26.73 UT) [see MPEC 2014-Y63]
2014 YK14 = P10h5LG (Dec. 26.67 UT) [see MPEC 2014-Y60]
2014 YG14 = P10h3Cj (Dec. 26.59 UT) [see MPEC 2014-Y58]
2014 YJ14 = VY2A12B (Dec. 26.59 UT) [see MPEC 2014-Y62]
2014 YH14 = P10h5Lw (Dec. 26.59 UT) [see MPEC 2014-Y59]
2014 YF14 = TCHI84 (Dec. 26.21 UT)
2014 UT223 = VY97523(Dec. 26.19 UT)
2014 YE14 = VY9672D (Dec. 26.07 UT) [see MPEC 2014-Y56]
2014 YD14 = VY989C8 (Dec. 26.02 UT) [see MPEC 2014-Y55]
2014 YU9 = VY96B60 (Dec. 25.59 UT) [see MPEC 2014-Y53]
2014 YT9 = P10h44b (Dec. 25.59 UT) [see MPEC 2014-Y52]
2014 YV9 = VY9785C (Dec. 25.59 UT) [see MPEC 2014-Y54]
2014 YS9 = VY29E94(Dec. 25.55 UT)
2014 YR9 = P10h7rT(Dec. 25.07 UT)
VY29A91 was not a minor planet (Dec. 25.07 UT)(= 1965-058A = VELA 5)
2014 YQ9 = VY962A8 (Dec. 24.90 UT) [see MPEC 2014-Y50]
2014 YP9 = PTF9n0 (Dec. 24.84 UT)
2014 YO9 = P10h5bS (Dec. 24.60 UT) [see MPEC 2014-Y49]
2014 YN9 = P10h44d (Dec. 24.60 UT) [see MPEC 2014-Y48]
2014 YM9 = P10h5aA (Dec. 24.59 UT) [see MPEC 2014-Y47]
2014 YL9 = P10h6GL(Dec. 24.46 UT)
2014 YK9 = P10h5M6(Dec. 24.45 UT)
2014 YJ9 = P10h41x(Dec. 24.38 UT)
2014 YH9 = VY95436(Dec. 24.30 UT)
2014 YG9 = P10h41S(Dec. 24.17 UT)
2014 YF9 = P10h41Y(Dec. 24.14 UT)
2014 YE9 = P10h5cV(Dec. 23.85 UT)
2014 YD9 = VY28B12(Dec. 23.84 UT)
P10gWbL was not confirmed (Dec. 23.73 UT)
P10gTVq was not confirmed (Dec. 23.73 UT)
2009 QF37 = P10h5bT(Dec. 23.72 UT)
2006 QV3 = P10h5Ma(Dec. 23.70 UT)
2014 YC9 = P10h5M1 (Dec. 23.63 UT) [see MPEC 2014-Y42]
2014 YB9 = P10h5Lm (Dec. 23.62 UT) [see MPEC 2014-Y41]
2014 YA9 = VY952C8 (Dec. 23.61 UT) [see MPEC 2014-Y40]
2014 YZ8 = VY9525C (Dec. 23.60 UT) [see MPEC 2014-Y39]
2014 YY8 = P10h41R (Dec. 23.59 UT) [see MPEC 2014-Y38]
2014 YX8 = P10h3Bc(Dec. 23.54 UT)
2014 YW8 = P10h3Bd(Dec. 23.54 UT)
2014 YV8 = P10h5Li(Dec. 23.31 UT)
2014 YU8 = P10h5cW(Dec. 23.30 UT)
2014 YT8 = VY950A2(Dec. 23.30 UT)
2014 XT39 = VX91994(Dec. 23.27 UT)
2014 YS8 = P10h5ga(Dec. 23.14 UT)
2014 YR8 = P10h5g9(Dec. 23.13 UT)
2014 YQ8 = VY27490 (Dec. 22.97 UT) [see MPEC 2014-Y36]
2014 YP8 = P10h5Lh(Dec. 22.91 UT)
2014 YO8 = P10h5gb(Dec. 22.85 UT)
2014 YN8 = P10h5Lr(Dec. 22.70 UT)
2014 YE1 = P10h41u (Dec. 22.59 UT) [see MPEC 2014-Y34]
2014 YD1 = OGS9635 (Dec. 22.59 UT) [see MPEC 2014-Y35]
2014 XG32 = VX918B9 (Dec. 22.56 UT) [see MPEC 2014-Y33]
2014 YC1 = P10h5Ls(Dec. 22.56 UT)
2014 YB1 = P10h5Lp(Dec. 22.56 UT)
2014 YA1 = P10h5Lu(Dec. 22.56 UT)
TCHI75 was not confirmed (Dec. 22.56 UT)
I006888 was not confirmed (Dec. 22.56 UT)
dC15095 was not confirmed (Dec. 22.56 UT)
P10gQEw was not confirmed (Dec. 22.56 UT)
2014 YZ = P10h59H(Dec. 22.55 UT)
2014 YY = P10h44e(Dec. 22.55 UT)
2014 WT366 = P10h5Lj(Dec. 22.53 UT)
2014 YX = P10h41v(Dec. 22.30 UT)
2014 YW = P10h41L(Dec. 22.29 UT)
2014 YV = P10h3BM(Dec. 22.29 UT)
2014 YU = P10h5az(Dec. 22.10 UT)
2014 YT = P10h4ZE(Dec. 21.95 UT)
2014 YR = P10h1UO (Dec. 21.61 UT) [see MPEC 2014-Y30]
2014 YQ = P10h1uE (Dec. 21.60 UT) [see MPEC 2014-Y29]
2014 XF32 = VX93BAD (Dec. 21.59 UT) [see MPEC 2014-Y28]
2014 YS = P10h3wI (Dec. 21.59 UT) [see MPEC 2014-Y31]
2014 WY496 = P10h5e9(Dec. 21.53 UT)
VY27651 does not exist (Dec. 21.52 UT)
2014 XE32 = P10gUXU (Dec. 20.59 UT) [see MPEC 2014-Y25]
P10gMsx was not confirmed (Dec. 20.55 UT)
2014 YP = P10h2t6(Dec. 20.17 UT)
2014 XD32 = VX922B3 (Dec. 20.09 UT) [see MPEC 2014-Y23]
2014 XC32 = P10gVhn(Dec. 20.05 UT)
2014 XB32 = VX262FD(Dec. 20.02 UT)
2014 XA32 = P10gWbR(Dec. 20.00 UT)
2014 XZ31 = P10gUGl(Dec. 19.92 UT)
2014 XY31 = P10gUXS (Dec. 19.92 UT) [see MPEC 2014-Y22]
2014 YO = P10gZPe (Dec. 19.89 UT) [see MPEC 2014-Y21]
2001 VJ75 = P10h1uc(Dec. 19.89 UT)
P10gOeA was not confirmed (Dec. 19.77 UT)
Comet C/2014 Y1 = P10gZOj(Dec. 19.65 UT) [see CBET 4037]
2014 YN = P10gZf3 (Dec. 19.59 UT) [see MPEC 2014-Y17]
2014 XX31 = N0078y0 (Dec. 19.59 UT) [see MPEC 2014-Y18]
2014 YM = P10gZOf(Dec. 19.50 UT)
2014 YL = P10gZOe(Dec. 19.49 UT)
2014 XW31 = P10gVhj(Dec. 19.46 UT)
2014 XV31 = P10gVhu(Dec. 19.46 UT)
2014 XU31 = P10gUGg(Dec. 19.42 UT)
2014 YK = P10gZhp(Dec. 19.41 UT)
2014 XT31 = P10gUGh(Dec. 19.40 UT)
2014 XS31 = P10gWbP(Dec. 19.40 UT)
2014 XR31 = P10gUC4(Dec. 19.31 UT)
2014 YJ = P10gYVZ(Dec. 19.23 UT)
2014 XQ31 = VX922B4(Dec. 19.23 UT)
2014 YH = q17l600(Dec. 19.07 UT)
2014 YG = P10gZo4 (Dec. 19.01 UT) [see MPEC 2014-Y15]
2014 YF = P10gZP8 (Dec. 18.99 UT) [see MPEC 2014-Y14]
2014 XN8 = P10gVhw(Dec. 18.93 UT)
2014 XM8 = P10gVeO(Dec. 18.93 UT)
2014 XL8 = P10gSEA (Dec. 18.90 UT) [see MPEC 2014-Y13]
2014 XK8 = N0078v9(Dec. 18.73 UT)
2014 XJ8 = P10gPmB(Dec. 18.73 UT)
2014 YE = P10gZUv(Dec. 18.64 UT)
2014 YD = P10gZUq (Dec. 18.64 UT) [see MPEC 2014-Y12]
2014 XH8 = P10gVhx(Dec. 18.63 UT)
2014 XG8 = P10gTmt (Dec. 18.60 UT) [see MPEC 2014-Y8]
2014 YC = DK0383 (Dec. 18.60 UT) [see MPEC 2014-Y9]
2011 JU2 = P10gXMD (Dec. 18.60 UT) [see MPEC 2014-Y10]
2014 XF8 = P10gU0p (Dec. 18.59 UT) [see MPEC 2014-Y7]
2014 YB = P10h08s(Dec. 18.57 UT)
2014 XE8 = P10gVhk(Dec. 18.37 UT)
2014 YA = P10gZhu(Dec. 18.21 UT)
2014 XD8 = P10gUXW (Dec. 17.94 UT) [see MPEC 2014-Y5]
2005 QJ76 = P10gZOi(Dec. 17.82 UT)
2014 XC8 = VX2637F (Dec. 17.59 UT) [see MPEC 2014-Y4]
2014 XB8 = P10gYzs(Dec. 17.24 UT)
2014 XA8 = P10gUGi(Dec. 16.94 UT)
P10gKF0 was not confirmed (Dec. 16.94 UT)
2014 XZ7 = P10gXTg(Dec. 16.81 UT)
2014 XY7 = P10gOeD(Dec. 16.75 UT)
2014 XX7 = N0078vv (Dec. 16.59 UT) [see MPEC 2014-Y2]
2014 XW7 = P10gYBo(Dec. 16.54 UT)
2014 XV7 = VX2696F(Dec. 16.54 UT)
2014 WR363 = I004670(Dec. 16.49 UT)
2014 WF498 = P10gLFv(Dec. 16.49 UT)
2014 XU7 = P10gU13(Dec. 15.94 UT)
2014 XT7 = P10gWbM (Dec. 15.92 UT) [see MPEC 2014-X82]
2014 XS7 = P10gUbx(Dec. 15.90 UT)
2014 XR7 = P10gUGf(Dec. 15.83 UT)
2008 GF127 = P10gUYd(Dec. 15.79 UT)
2007 EQ122 = VX930B2(Dec. 15.79 UT)
2013 HU7 = P10gVhm(Dec. 15.79 UT)
2014 XQ7 = N007880 (Dec. 15.74 UT) [see MPEC 2014-X81]
2014 XL7 = VX91729 (Dec. 15.60 UT) [see MPEC 2014-X76]
2014 XP7 = P10gWbK (Dec. 15.60 UT) [see MPEC 2014-X80]
2014 XO7 = P10gTms (Dec. 15.60 UT) [see MPEC 2014-X79]
2014 XN7 = P10gTVo (Dec. 15.60 UT) [see MPEC 2014-X78]
2014 XM7 = P10gSEF (Dec. 15.60 UT) [see MPEC 2014-X77]
2014 WG498 = P10gpAs (Dec. 15.59 UT) [see MPEC 2014-X75]
2014 XK7 = P10gU1g(Dec. 15.49 UT)
2014 WF498 = VW8E500(Dec. 15.48 UT)
2014 WE498 = VW8DD36(Dec. 15.48 UT)
2014 WD498 = P10gBw8(Dec. 15.48 UT)
2014 WC498 = VW8C29B(Dec. 15.48 UT)
2014 WB498 = VW8BD1A(Dec. 15.48 UT)
2014 WA498 = SW40rN (Dec. 15.48 UT)
2014 WZ497 = VW8BDDE(Dec. 15.48 UT)
2014 WY497 = VW8B9FB(Dec. 15.48 UT)
2014 WX497 = VW8AD38(Dec. 15.48 UT)
2014 WW497 = P10grT7(Dec. 15.48 UT)
2014 WV497 = P10glAb(Dec. 15.48 UT)
2014 WU497 = P10glgs(Dec. 15.48 UT)
2014 SW260 = P10gTmv(Dec. 15.47 UT)
2014 VS1 = P10gXVF(Dec. 15.47 UT)
2014 WG371 = P10gTzA(Dec. 15.47 UT)
2014 WA370 = P10gVbL(Dec. 15.47 UT)
2014 XJ7 = VX910A0(Dec. 15.39 UT)
2014 XH7 = P10gUbA(Dec. 15.35 UT)
2014 XG7 = P10gU94(Dec. 15.35 UT)
2014 XF7 = VX8FF56(Dec. 15.35 UT)
2014 XE7 = VX8FB2D(Dec. 15.32 UT)
2014 XD7 = VX8EBA6(Dec. 15.20 UT)
2014 XC7 = VX9035C(Dec. 15.16 UT)
VX261FC does not exist (Dec. 15.14 UT)
2014 XB7 = VU8B8EA(Dec. 15.13 UT)
2010 UC14 = P10gSEB(Dec. 15.13 UT)
2014 XA7 = P10gQza (Dec. 14.59 UT) [see MPEC 2014-X71]
2014 XZ6 = P10gTzz(Dec. 14.55 UT)
2014 XY6 = P10gU7B(Dec. 14.42 UT)
2014 XX6 = P10gRI0(Dec. 14.42 UT)
2014 XW6 = P10gRp7(Dec. 14.07 UT)
2014 XV6 = VX8F6ED(Dec. 14.05 UT)
Comet C/2014 X1 = I004659(Dec. 13.88 UT) [see CBET 4034]
2014 XU6 = VX92697 (Dec. 13.87 UT) [see MPEC 2014-X67]
P10gITV was not confirmed (Dec. 13.13 UT)
2003 WV157 = I004671(Dec. 12.94 UT)
P10gHO9 was not confirmed (Dec. 12.89 UT)
2014 XT6 = VX8FAC0 (Dec. 12.88 UT) [see MPEC 2014-X64]
2014 XS6 = P10gMZC (Dec. 12.59 UT) [see MPEC 2014-X62]
2014 XR6 = VX23EA7 (Dec. 12.59 UT) [see MPEC 2014-X63]
2011 AA29 = P10gRIh(Dec. 12.33 UT)
2000 UJ3 = P10gRDa(Dec. 12.28 UT)
2014 XQ6 = P10gQzk(Dec. 12.27 UT)
2014 XP6 = VX90059(Dec. 12.26 UT)
2014 XO6 = P10gGAu(Dec. 12.25 UT)
2014 XN6 = P10gQzb(Dec. 12.22 UT)
VX8E8A6 was not confirmed (Dec. 12.19 UT)
VX8EAEF was not confirmed (Dec. 12.19 UT)
P10gFUU was not confirmed (Dec. 12.10 UT)
2014 WO497 = VW8B8EA(Dec. 12.09 UT)
2014 XM6 = P10gIdV(Dec. 12.00 UT)
2014 XL6 = VX8F233 (Dec. 11.98 UT) [see MPEC 2014-X60]
2014 XK6 = P10gKPh (Dec. 11.59 UT) [see MPEC 2014-X59]
2014 XJ6 = P10gHOU(Dec. 11.55 UT)
2014 XH6 = P10gEQ1(Dec. 11.39 UT)
2014 XG6 = P10gLXe(Dec. 11.23 UT)
2014 XF6 = VX8E65F(Dec. 11.17 UT)
2014 XE6 = VX8E650(Dec. 11.14 UT)
2001 XS4 = P10gPzY(Dec. 11.13 UT)
2014 XD6 = P10gE0c(Dec. 11.11 UT)
P10gFFW was not confirmed (Dec. 11.11 UT)
2014 XC6 = VX8E644(Dec. 11.11 UT)
P10gFnH was not confirmed (Dec. 11.09 UT)
P10gFnD was not confirmed (Dec. 11.09 UT)
P10gFnq was not confirmed (Dec. 11.07 UT)
P10gF9i was not confirmed (Dec. 11.05 UT)
P10gEQ0 was not confirmed (Dec. 11.05 UT)
2014 XB6 = VX2403B (Dec. 11.05 UT) [see MPEC 2014-X57]
2014 XT3 = P10gEPW (Dec. 10.65 UT) [see MPEC 2014-X53]
2014 WE497 = VW8AF22 (Dec. 10.60 UT) [see MPEC 2014-X52]
2014 WD497 = VW8AA05 (Dec. 10.59 UT) [see MPEC 2014-X51]
2014 WF497 = P10gyQt (Dec. 10.59 UT) [see MPEC 2014-X56]
2014 XS3 = P10gKPi (Dec. 10.55 UT) [see MPEC 2014-X68]
P10gDYM was not confirmed (Dec. 10.53 UT)
P10gDSg was not confirmed (Dec. 10.53 UT)
P10gCNL was not confirmed (Dec. 10.49 UT)
P10gBU0 was not confirmed (Dec. 10.35 UT)
2014 XR3 = P10gKqZ(Dec. 10.09 UT)
2002 DF21 = P10gLuS(Dec. 9.80 UT)
2014 XQ3 = P10gJfa (Dec. 9.70 UT) [see MPEC 2014-X47]
2014 XP3 = P10gFUV(Dec. 9.66 UT)
VW8DF65 was not confirmed (Dec. 9.46 UT)
P10gBwe was not confirmed (Dec. 9.25 UT)
P10gBwb was not confirmed (Dec. 9.25 UT)
P10gzMS was not confirmed (Dec. 9.21 UT)
P10gzLm was not confirmed (Dec. 9.19 UT)
P10gzIW was not confirmed (Dec. 9.16 UT)
SW40rO was not confirmed (Dec. 9.08 UT)
P10gyfr was not confirmed (Dec. 9.08 UT)
P10gyf8 was not confirmed (Dec. 9.08 UT)
P10gwU4 was not confirmed (Dec. 9.08 UT)
P10gwU0 was not confirmed (Dec. 9.08 UT)
P10gwFL was not confirmed (Dec. 9.08 UT)
P10gwDg was not confirmed (Dec. 9.08 UT)
P10gwDd was not confirmed (Dec. 9.08 UT)
P10gva9 was not confirmed (Dec. 9.08 UT)
P10grU9 was not confirmed (Dec. 9.08 UT)
P10grT0 was not confirmed (Dec. 9.08 UT)
P10grSU was not confirmed (Dec. 9.08 UT)
P10gqDc was not confirmed (Dec. 9.08 UT)
P10gnBv was not confirmed (Dec. 9.08 UT)
P10gnkD was not confirmed (Dec. 9.08 UT)
P10gnkC was not confirmed (Dec. 9.08 UT)
P10glgr was not confirmed (Dec. 9.08 UT)
dB25b13 was not confirmed (Dec. 9.08 UT)
P10gjHY was not confirmed (Dec. 9.08 UT)
P10gj4y was not confirmed (Dec. 9.08 UT)
P10gfqp was not confirmed (Dec. 9.08 UT)
VW87A69 was not confirmed (Dec. 9.08 UT)
P10gLuP does not exist (Dec. 9.04 UT)
P10gLuO does not exist (Dec. 9.04 UT)
P10gJfF was not a minor planet (Dec. 8.90 UT) (= 2014 XX39 = Hayabusa 2)
2014 XO3 = P10gKe5(Dec. 8.52 UT)
2014 XN3 = P10gHOW(Dec. 8.52 UT)
2014 XM3 = P10gHOV(Dec. 8.52 UT)
2014 WB497 = P10grSV(Dec. 8.52 UT)
2014 WA497 = P10gr2g(Dec. 8.52 UT)
2014 WZ496 = VW88EE7(Dec. 8.52 UT)
2014 XL3 = VX8E657(Dec. 8.20 UT)
2014 WY496 = P10grTa(Dec. 7.66 UT)
2014 XK3 = P10gIUD (Dec. 7.66 UT) [see MPEC 2014-X43]
2014 WX496 = VW22FCF(Dec. 6.78 UT)
2014 WW496 = P10gBRc(Dec. 6.54 UT)
2014 XJ3 = P10gITW (Dec. 6.02 UT) [see MPEC 2014-X39]
2014 WQ371 = P10gkUQ (Dec. 5.79 UT) [see MPEC 2014-X38]
2014 WP371 = P10glfw (Dec. 5.78 UT) [see MPEC 2014-X37]
2014 WO371 = P10ghQZ (Dec. 5.77 UT) [see MPEC 2014-X36]
2014 WN371 = P10gj3G(Dec. 5.76 UT)
2014 WM371 = VW87B7B(Dec. 5.76 UT)
2014 WL371 = P10gi39(Dec. 5.76 UT)
2014 WK371 = P10gep1(Dec. 5.76 UT)
2014 WJ371 = P10gep4(Dec. 5.76 UT)
2014 WH371 = P10gxXT (Dec. 5.59 UT) [see MPEC 2014-X35]
2014 XP = P10gFpU(Dec. 5.51 UT)
2014 XO = VX8E871(Dec. 5.51 UT)
2014 XN = VX8E84B(Dec. 5.51 UT)
2014 WG371 = P10gCNN(Dec. 5.51 UT)
2014 WF371 = P10gzJi(Dec. 5.51 UT)
2014 WE371 = P10gzPq(Dec. 5.51 UT)
2014 XM = P10gIUZ(Dec. 5.49 UT)
2014 XL = P10gbNr(Dec. 5.49 UT)
2014 XK = P10gFFY(Dec. 5.49 UT)
2014 XJ = P10gEPs(Dec. 5.49 UT)
2014 XH = P10gEPZ(Dec. 5.49 UT)
2014 WD371 = P10gDak(Dec. 5.49 UT)
2014 WC371 = P10gCJx(Dec. 5.49 UT)
2014 WB371 = P10gBPK(Dec. 5.49 UT)
2014 WA371 = P10gzJd(Dec. 5.49 UT)
2014 WZ370 = P10gzPr(Dec. 5.49 UT)
2014 WY370 = VW8BC40(Dec. 5.49 UT)
2014 WX370 = VW8BC4A(Dec. 5.49 UT)
2014 WW370 = VW8BC4D(Dec. 5.49 UT)
2014 WV370 = P10gyft(Dec. 5.49 UT)
2014 WU370 = VW8AF86(Dec. 5.49 UT)
2014 WT370 = P10gri4(Dec. 5.49 UT)
2014 WS370 = VW8953F(Dec. 5.49 UT)
2014 WR370 = P10gnkg(Dec. 5.49 UT)
2014 WQ370 = P10gkjl(Dec. 5.49 UT)
2014 WP370 = VW8816B(Dec. 5.49 UT)
2014 WO370 = P10gjCA(Dec. 5.49 UT)
2014 WN370 = P10gCJA(Dec. 5.48 UT)
2014 WM370 = P10gCJz(Dec. 5.48 UT)
2014 WL370 = P10gCJp(Dec. 5.48 UT)
2014 WK370 = P10gBwc(Dec. 5.48 UT)
2014 WJ370 = P10gzJ9(Dec. 5.48 UT)
2014 WH370 = P10gBq7(Dec. 5.48 UT)
2014 WG370 = P10gBqa(Dec. 5.48 UT)
2014 WF370 = VW20BC8(Dec. 5.48 UT)
2014 WE370 = VW894C7(Dec. 5.48 UT)
2014 WD370 = P10gqDa(Dec. 5.48 UT)
2014 WC370 = VW87AB7(Dec. 5.48 UT)
2014 XG = P10gIUY(Dec. 5.48 UT)
2014 XF = P10gHOQ(Dec. 5.48 UT)
2014 XE = P10gEPo(Dec. 5.48 UT)
2014 XD = P10gEPq(Dec. 5.48 UT)
2014 WB370 = P10gCNO(Dec. 5.48 UT)
2014 WA370 = P10gCNQ(Dec. 5.48 UT)
2014 WZ369 = P10gBTY(Dec. 5.48 UT)
2014 WY369 = VW22FDA(Dec. 5.48 UT)
2014 WX369 = P10gzJc(Dec. 5.48 UT)
2014 WW369 = P10gBqf(Dec. 5.48 UT)
2014 WV369 = P10gBqe(Dec. 5.48 UT)
2014 WU369 = VW8C6C2(Dec. 5.48 UT)
2014 WT369 = P10gva4(Dec. 5.48 UT)
2014 WS369 = P10gval(Dec. 5.48 UT)
2014 WR369 = P10gri6(Dec. 5.48 UT)
2014 WQ369 = P10grhI(Dec. 5.48 UT)
2014 WP369 = P10grig(Dec. 5.48 UT)
2014 WO369 = P10grib(Dec. 5.48 UT)
2014 WN369 = VW8961A(Dec. 5.48 UT)
2014 WM369 = VW89627(Dec. 5.48 UT)
2014 WL369 = VW894FE(Dec. 5.48 UT)
2014 WK369 = VW89568(Dec. 5.48 UT)
2014 WJ369 = VW894EF(Dec. 5.48 UT)
2014 WH369 = VW894DF(Dec. 5.48 UT)
2014 WG369 = VW894D8(Dec. 5.48 UT)
2014 WF369 = VW894B1(Dec. 5.48 UT)
2014 WE369 = VW89446(Dec. 5.48 UT)
2014 WD369 = P10go8b(Dec. 5.48 UT)
2014 WC369 = P10glAc(Dec. 5.48 UT)
2014 WB369 = VW1FD27(Dec. 5.48 UT)
2014 WA369 = VW8835F(Dec. 5.48 UT)
2014 WZ368 = VW1EB8A(Dec. 5.48 UT)
2014 WY368 = VW87F75(Dec. 5.48 UT)
2014 WX368 = P10giYH(Dec. 5.48 UT)
2014 WW368 = P10ghH6(Dec. 5.48 UT)
2014 WV368 = VW87347(Dec. 5.48 UT)
2014 WU368 = P10geV8(Dec. 5.48 UT)
2014 WT368 = P10geV0(Dec. 5.48 UT)
2014 WS368 = LBPS349(Dec. 5.48 UT)
2006 XF1 = P10gIIq(Dec. 5.47 UT)
2014 UV210 = I000631(Dec. 5.47 UT)
2014 UV210 = P10gzDm(Dec. 5.47 UT)
2014 WR368 = P10ge5Z(Dec. 5.36 UT)
2014 XC = P10gFpj(Dec. 5.36 UT)
2014 XB = P10gGIM(Dec. 5.33 UT)
Comet C/2014 W12 = VW8D10D(Dec. 5.21 UT) [see CBET 4032]
Comet C/2014 W11 = P10gpH6(Dec. 5.21 UT) [see CBET 4031]
Comet C/2014 W10 = P10gi2E(Dec. 5.21 UT) [see CBET 4030]
